Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 N Cedar Level Road N/A N/A N/A $2,000,000 Unknown 364 days
2305 Oaklawn Boulevard N/A N/A N/A $1,200,000 Unknown 43 days
3007 Riverside Avenue 4 4 4,381 $695,000 $158 64 days
4200 River Vista Lane 4 4 3,200 $499,990 $156 88 days
1916 River Ridge Place 3 4 2,851 $429,900 $150 128 days
810 Mansion Drive 4 2 2,616 $429,000 $163 86 days
2213 W City Point Road 5 3 2,392 $394,950 $165 13 days
207 S Mesa Drive 3 2 2,009 $375,000 $186 28 days
518 Central Terrace 3 2 1,790 $350,000 $195 41 days
500 Mansion Drive 4 2 1,776 $349,000 $196 114 days
3014 Grace Street 3 2 1,919 $339,000 $176 75 days
3005 Portsmouth Street 3 2 1,440 $334,900 $232 4 days
2008 New York Avenue 4 3 1,556 $325,000 $208 43 days
3915 Schooner Lane 3 3 1,500 $324,740 $216 41 days
507 Sherman Avenue 3 3 1,890 $324,000 $171 7 days
2805 Portsmouth Street 3 2 1,603 $320,000 $199 189 days
3925 Schooner Lane 3 3 1,500 $319,790 $213 51 days
3209 Garland Avenue 4 2 2,475 $317,900 $128 173 days
110 N 15th Avenue 5 2 2,268 $317,000 $139 34 days
Lot 21 New York Avenue 3 3 1,400 $315,000 $225 20 days
Lot 1 New York Avenue 3 3 1,400 $315,000 $225 21 days
3307 Clay Street 4 2 1,970 $315,000 $159 106 days
2502 Dolin Street 4 2 2,079 $310,000 $149 64 days
3933 Schooner Lane 3 3 1,500 $309,890 $206 13 days
3917 Schooner Lane 3 3 1,500 $304,790 $203 42 days
Average: 3.1 2.0 1,483 $268,044 $192 82 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Mansion Drive 4 2 2,933 $499,950 $170 88 days
107 Oxford Road 4 3 2,903 $448,900 $154 36 days
604 Mansion Drive 4 3 2,060 $342,000 $166 14 days
3929 Schooner Lane 3 3 1,500 $319,990 $213 32 days
3939 Schooner Lane 3 3 1,500 $318,990 $212 59 days
3504 Jackson Farm Road 3 2 1,624 $310,000 $190 142 days
3931 Schooner Lane 3 3 1,500 $309,990 $206 31 days
3935 Schooner Lane 3 3 1,500 $309,990 $206 75 days
2908 Courthouse Road 4 2 1,606 $299,950 $186 5 days
215 N 14th Avenue 4 2 1,401 $298,500 $213 26 days
3305 Clay Street 3 2 1,236 $295,000 $238 45 days
3501 Sussex Drive 4 2 1,490 $289,000 $193 36 days
3304 Sussex Drive 4 2 1,540 $275,000 $178 18 days
1580 New York Avenue 3 3 1,200 $269,950 $224 188 days
143 Broaddus Drive 3 2 1,401 $255,500 $182 4 days
405 Smithfield Avenue 4 3 3,482 $255,000 $73 77 days
1614 Bexley Drive 4 2 1,628 $252,500 $155 130 days
3957 Eagle Drive 3 3 1,734 $250,000 $144 150 days
2905 Maple Street 3 2 1,335 $235,000 $176 49 days
306 Hoke Avenue 3 2 1,052 $229,950 $218 20 days
301 Beacon Ridge Drive Unit 602 1 2 1,114 $229,900 $206 60 days
3703 Brandywine Drive 3 1 1,056 $225,000 $213 1 day
3102 Sherwood Lane 3 1 1,222 $219,500 $179 156 days
310 Maryland Avenue 3 1 936 $219,000 $233 52 days
504 Miles Avenue 3 2 1,119 $205,000 $183 35 days
Average: 3.2 2.1 1,515 $218,987 $180 66 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Appomattox Street 5 4 4,075 $897,500 $883,750 $216 35 days 10/15/26
301 Beacon Ridge Drive Unit 804 4 3 2,935 $599,950 $599,950 $204 182 days 9/16/26
3800 Crow's Nest Court 4 3 2,220 $466,990 $474,990 $213 28 days 9/24/26
3801 Crow's Nest Court 4 3 2,220 $462,990 $467,740 $210 38 days 9/17/26
3635 Spring Road 4 3 3,168 $420,000 $415,000 $130 2 days 10/8/26
4206 Eagle Drive 4 3 1,953 $402,990 $412,365 $211 14 days 6/23/26
4203 Eagle Drive 4 3 1,964 $402,990 $411,740 $209 13 days 8/21/26
1905 Camerons Landing Lane 5 3 2,806 $399,900 $404,000 $143 3 days 8/21/26
3906 Lighthouse Lane 4 3 1,953 $399,990 $403,740 $206 35 days 5/27/26
3901 Lighthouse Lane 4 4 2,193 $400,000 $395,000 $180 86 days 10/19/26
3807 Crow's Nest Court 3 3 1,657 $389,990 $389,990 $235 1 day 9/28/26
204 Crescent Avenue 3 2 1,659 $392,500 $388,500 $234 41 days 5/28/26
614 Cedar Level Road 5 3 2,877 $380,000 $385,000 $133 63 days 10/19/26
813 Smithfield Avenue 4 3 2,388 $385,000 $385,000 $161 56 days 6/23/26
3808 Crow's Nest Court 4 2 1,698 $362,990 $374,290 $220 26 days 8/28/26
4204 Eagle Drive 3 3 1,657 $369,990 $369,990 $223 64 days 6/25/26
2800 Princess Anne Street 4 3 2,480 $366,000 $366,000 $147 147 days 8/25/26
305 Perrymont Road 4 3 2,295 $355,000 $355,000 $154 8 days 7/9/26
4211 Eagle Drive 4 2 1,698 $359,990 $355,000 $209 17 days 5/13/26
2205 Dublin Street 4 3 2,184 $350,000 $350,000 $160 32 days 6/16/26
3708 Paul Karnes Drive 3 3 2,036 $349,999 $349,999 $171 14 days 7/13/26
801 North Avenue 3 3 2,003 $349,999 $349,999 $174 92 days 9/17/26
513 Cobblestone Drive 2 2 1,856 $369,000 $345,000 $185 38 days 10/30/26
1012 North Avenue 3 2 1,700 $334,500 $340,000 $200 3 days 6/30/26
3211 Saint Charles Street 4 2 1,773 $335,000 $335,000 $188 10 days 5/4/26
Average: 3.2 1.9 1,482 $250,928 $248,425 $175 43 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165

How much is your home worth?

...get instant property value now!