Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Commerce Street N/A N/A N/A $6,385,000 Unknown 222 days
113 W Bank Street N/A N/A N/A $2,200,000 Unknown 333 days
2557 N Stedman Drive N/A N/A N/A $1,500,000 Unknown 188 days
1965 Wakefield Avenue N/A N/A N/A $1,200,000 Unknown 1903 days
23 W Old Street N/A N/A N/A $1,100,000 Unknown 222 days
2825 S Crater Road N/A N/A N/A $995,000 Unknown 270 days
113 S Old Church Street N/A N/A N/A $640,000 Unknown 112 days
555 High Street 6 5 4,844 $599,900 $123 137 days
2417 Dupuy Road N/A N/A N/A $575,000 Unknown 144 days
416 W Washington Street 4 3 4,532 $555,000 $122 34 days
122 & 124 N Sycamore Street N/A N/A N/A $475,000 Unknown 16 days
2913 Rolyart Road 5 5 3,756 $449,000 $119 299 days
24 Centre Hill Court N/A N/A 3,328 $438,500 $131 34 days
2913 Rolyart Road 5 5 3,756 $429,000 $114 9 days
5 Hackberry Drive 4 3 2,203 $404,990 $183 119 days
7 Hackberry Drive 5 3 2,540 $399,990 $157 112 days
243 S Adams Street 4 3 2,768 $399,900 $144 67 days
1143 McKenzie Street N/A N/A N/A $399,000 Unknown 6 days
218 Claremont Street 3 2 2,158 $399,000 $184 70 days
115-117 S Market Street N/A N/A N/A $390,000 Unknown 47 days
143 Marshall Street 4 3 2,595 $389,950 $150 47 days
133 Marshall Street 3 2 3,548 $385,000 $108 3 days
1937 Windsor Road 3 2 1,749 $384,950 $220 129 days
115 Pine Street N/A N/A 2,780 $380,000 $136 51 days
124 Hackberry Drive 4 3 1,903 $379,990 $199 30 days
Average: 3.4 2.4 1,718 $364,934 $168 90 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 W Washington Street N/A N/A N/A $1,399,000 Unknown 1353 days
928 Winfield Road N/A N/A N/A $1,150,000 Unknown 137 days
1681 S Crater Road N/A N/A N/A $994,100 Unknown 14 days
2568 N Stedman Drive N/A N/A N/A $440,000 Unknown 287 days
1865 Westover Avenue 4 4 3,963 $419,999 $105 206 days
128 North Sycamore N/A N/A N/A $400,000 Unknown 72 days
1817 Bogese Drive 3 2 1,690 $379,900 $224 8 days
1600 Drury Road 4 3 2,080 $379,000 $182 4 days
2019 E Washington Street N/A N/A N/A $379,000 Unknown 253 days
936 Gustavo Lane 4 4 3,942 $363,000 $92 36 days
143 S Old Church Street 5 3 2,282 $350,000 $153 3 days
519 Oak Hill Road 3 2 1,978 $349,900 $176 20 days
525 N Park Drive 3 2 1,736 $335,000 $192 30 days
940 Weaver Avenue 4 4 2,062 $323,500 $156 0 days
3324 E Princeton Road 4 3 2,595 $319,900 $123 31 days
1602 Brandon Avenue 4 3 2,880 $300,000 $104 31 days
223 Franklin Street 4 3 2,202 $299,999 $136 83 days
414 N Sycamore Street N/A N/A N/A $290,000 Unknown 0 days
625 Grove Avenue N/A N/A 1,764 $289,999 $164 17 days
530 S Crater Road N/A N/A N/A $279,000 Unknown 223 days
1842 Brandon Avenue 4 2 1,637 $274,995 $167 38 days
140 Gibbons Avenue 4 2 1,608 $270,000 $167 29 days
427 Deerfield Drive 4 2 1,724 $269,900 $156 39 days
924 Lee Avenue 3 2 2,340 $250,000 $106 28 days
1658 Monticello Street 3 3 1,822 $250,000 $137 156 days
Average: 3.2 2.0 1,708 $242,441 $134 79 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 River Street N/A N/A N/A $1,450,000 $1,371,693 Unknown 5 days 9/30/26
1594 Westover Avenue 4 3 4,145 $450,000 $448,000 $108 14 days 6/29/26
3120 Denise Road 5 3 3,008 $429,950 $429,950 $142 51 days 8/20/26
545 High Street 4 3 3,450 $429,000 $420,000 $121 6 days 6/22/26
1861 Westover Avenue 4 4 4,660 $410,000 $410,000 $87 31 days 7/10/26
1746 Westover Avenue 4 4 4,482 $415,000 $400,000 $89 22 days 9/23/26
1152 Oakridge Road 3 3 2,484 $376,900 $386,900 $155 28 days 8/12/26
2037 Dodson Road 5 4 5,649 $395,000 $385,000 $68 34 days 8/14/26
1644 S Sycamore Street 5 4 2,654 $387,500 $380,000 $143 45 days 9/25/26
124 W Bank Street N/A N/A N/A $389,000 $377,000 Unknown 20 days 6/12/26
1595 Berkeley Avenue 3 3 3,162 $395,000 $375,000 $118 1 day 10/15/26
3290 S Crater Road 3 2 2,616 $379,000 $365,000 $139 27 days 6/12/26
3250 Holland Drive 4 3 1,762 $350,000 $350,000 $198 26 days 5/18/26
534 Petty Street 4 3 2,007 $349,995 $349,995 $174 208 days 9/10/26
22 Corling Street N/A N/A 3,314 $349,000 $349,000 $105 35 days 10/15/26
318 Irving Street 4 4 2,640 $344,999 $345,000 $130 7 days 8/24/26
1136 Overbrook Road 3 2 2,236 $335,000 $345,000 $154 47 days 9/4/26
3341 E Princeton Road 5 3 2,349 $344,000 $344,000 $146 13 days 5/15/26
331 Shore Street 4 4 2,576 $339,999 $342,999 $133 2 days 6/1/26
108 Center Street 4 3 2,300 $349,999 $340,000 $147 5 days 8/31/26
417 Byrne Street 4 4 2,484 $334,999 $340,000 $136 73 days 10/14/26
3316 Longstreet Drive 5 2 2,823 $340,000 $340,000 $120 45 days 9/4/26
3363 Oakwood Circle 5 3 1,964 $339,999 $340,000 $173 64 days 7/15/26
3200 Forest Hills Road 4 3 2,848 $334,950 $335,000 $117 46 days 5/29/26
3261 Holland Drive 3 2 1,724 $335,000 $335,000 $194 18 days 5/26/26
Average: 3.2 2.2 1,634 $239,660 $234,662 $154 41 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223

How much is your home worth?

...get instant property value now!