Hopewell County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 N Cedar Level Road N/A N/A N/A $2,000,000 Unknown 270 days
701 Appomattox Street 5 4 4,075 $897,500 $220 35 days
301 Beacon Ridge Drive Unit 804 4 3 2,935 $599,950 $204 171 days
1916 River Ridge Place 3 4 2,851 $439,900 $154 34 days
3901 Lighthouse Lane 4 4 2,193 $400,000 $182 42 days
614 Cedar Level Road 5 3 2,877 $380,000 $132 20 days
801 North Avenue 3 3 2,003 $349,999 $174 75 days
3307 Clay Street 4 2 1,970 $349,500 $177 12 days
507 Sherman Avenue 3 3 1,890 $349,450 $184 12 days
2008 New York Avenue 4 3 1,556 $344,950 $221 19 days
Average: 3.3 2.1 1,538 $265,323 $191 89 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Crow's Nest Court 4 3 2,220 $466,990 $210 28 days
3801 Crow's Nest Court 4 3 2,220 $462,990 $208 38 days
107 Oxford Road 4 3 2,903 $442,900 $152 137 days
4203 Eagle Drive 4 3 1,964 $402,990 $205 13 days
1905 Camerons Landing Lane 5 3 2,806 $399,900 $142 3 days
3807 Crow's Nest Court 3 3 1,657 $389,990 $235 1 day
2800 Princess Anne Street 4 3 2,480 $366,000 $147 147 days
3808 Crow's Nest Court 4 2 1,698 $362,990 $213 26 days
3906 Shenandoah Circle 3 2 1,399 $320,000 $228 6 days
3209 Garland Avenue 4 2 2,475 $319,900 $129 63 days
Average: 3.3 2.2 1,583 $250,583 $183 49 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2505 Wakefield Street N/A N/A 3,600 $550,000 $540,000 $150 23 days 12/30/25
104 Peter Francisco Drive 3 3 2,787 $540,000 $503,500 $180 50 days 9/22/25
612 Woodland Road 4 3 3,835 $475,000 $475,000 $123 63 days 9/30/25
3000 Riverside Avenue 4 4 4,129 $497,000 $455,000 $110 21 days 4/28/26
301 Beacon Ridge Drive Unit 803 3 3 1,963 $449,950 $449,950 $229 20 days 8/13/25
510 Cedar Lane 5 3 3,704 $525,000 $445,000 $120 83 days 8/29/25
502 Delton Avenue 4 3 4,338 $440,000 $432,000 $99 14 days 3/27/26
3809 Crows Nest Court 5 3 2,656 $419,950 $414,000 $155 49 days 9/19/25
4206 Eagle Drive 4 3 1,953 $402,990 $412,365 $211 14 days 6/23/26
3906 Lighthouse Lane 4 3 1,953 $399,990 $403,740 $206 35 days 5/27/26
Average: 3.1 1.9 1,513 $249,839 $246,831 $175 43 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326