Hopewell County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 N Cedar Level Road N/A N/A N/A $2,000,000 Unknown 316 days
617 Mansion Drive 4 2 2,933 $514,900 $175 55 days
4200 River Vista Lane 4 4 3,200 $499,990 $156 40 days
107 Oxford Road 4 3 2,903 $449,000 $154 34 days
1916 River Ridge Place 3 4 2,851 $439,900 $154 80 days
3306 Vinton Street 3 3 2,854 $395,000 $138 36 days
513 Cobblestone Drive 2 2 1,856 $379,000 $204 24 days
500 Mansion Drive 4 2 1,776 $350,000 $197 66 days
507 Sherman Avenue 3 3 1,890 $344,950 $182 58 days
3014 Grace Street 3 2 1,919 $344,000 $179 27 days
Average: 3.2 2.0 1,552 $243,767 $180 89 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Appomattox Street 5 4 4,075 $897,500 $220 35 days
301 Beacon Ridge Drive Unit 804 4 3 2,935 $599,950 $204 182 days
3800 Crow's Nest Court 4 3 2,220 $466,990 $210 28 days
810 Mansion Drive 4 2 2,616 $429,000 $163 31 days
3635 Spring Road 4 3 3,168 $420,000 $132 2 days
3901 Lighthouse Lane 4 4 2,193 $400,000 $182 86 days
3807 Crow's Nest Court 3 3 1,657 $389,990 $235 1 day
614 Cedar Level Road 5 3 2,877 $380,000 $132 63 days
801 North Avenue 3 3 2,003 $349,999 $174 92 days
3929 Schooner Lane 3 3 1,500 $319,990 $213 32 days
Average: 3.3 2.3 1,637 $262,630 $174 53 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2505 Wakefield Street N/A N/A 3,600 $550,000 $540,000 $150 23 days 12/30/25
104 Peter Francisco Drive 3 3 2,787 $540,000 $503,500 $180 50 days 9/22/25
612 Woodland Road 4 3 3,835 $475,000 $475,000 $123 63 days 9/30/25
3801 Crow's Nest Court 4 3 2,220 $462,990 $467,740 $210 38 days 9/17/26
3000 Riverside Avenue 4 4 4,129 $497,000 $455,000 $110 21 days 4/28/26
502 Delton Avenue 4 3 4,338 $440,000 $432,000 $99 14 days 3/27/26
3809 Crows Nest Court 5 3 2,656 $419,950 $414,000 $155 49 days 9/19/25
4206 Eagle Drive 4 3 1,953 $402,990 $412,365 $211 14 days 6/23/26
4203 Eagle Drive 4 3 1,964 $402,990 $411,740 $209 13 days 8/21/26
1905 Camerons Landing Lane 5 3 2,806 $399,900 $404,000 $143 3 days 8/21/26
Average: 3.2 1.9 1,522 $247,988 $244,903 $174 45 days
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316